Size Guide - Amber Days

Women's

To Measurement:

XXS XS S M L XL 2XL 3XL 4XL
6 8 10 12 14 16 18 20 22
BUST 83cm 88cm 93cm 98cm 103cm 108cm 114cm 120cm 126cm
WAIST 61cm 66cm 71cm 76cm 81cm 86cm 92cm 98cm 104cm
HIP 87cm 92cm 97cm 102cm 107cm 112cm 118cm 124cm 130cm

Sizing Conversion:

XXS XS S M L XL 2XL 3XL 4XL
AUS 6 8 10 12 14 16 18 20 22
USA 2 4 6 8 10 12 14 16 18
UK 6 8 10 12 14 16 18 20 22
EUROPE 34 36 38 40 42 44 46 48 50

 

Men's

To Measurement:

XS S M L XL 2XL 3XL 4XL
28 30 32 34 36 38 40 42
CHEST 87cm 92cm 97cm 102cm 107cm 113cm 119cm 125cm
WAIST 71cm 76cm 81cm 86cm 91cm 97cm 103cm 109cm
HIP 88cm 93cm 98cm 103cm 108cm 113cm 118cm 123cm

 

Children's

To Measurement:

1 2 3 4 5 6
HEIGHT 84cm 92cm 100cm 108cm 115cm 120cm
CHEST 54cm 56cm 58cm 60cm 62cm 64cm
WAIST 49cm 51cm 53cm 55cm 57cm 59cm
HIP 56cm 58cm 60cm 62cm 64cm 66cm